
Jul 01, 2025 EOD
Bafna Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532989 | NSE Symbol: | BAFNAPH | P/E(TTM): | 32.38 |
ISIN Demat: | INE878I01022 | Div & Yield%: | 0.00 | EPS(TTM): | 2.66 |
Book Value(₹): | 35.85 | Market Cap(₹Cr.): | 203.75 | Face Value(₹): | 10.00 |
Bafna Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532989 | |
NSE Symbol: | BAFNAPH | |
P/E(TTM): | 32.38 | |
ISIN Demat: | INE878I01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.66 | |
Book Value(₹): | 35.85 | |
Market Cap(₹Cr.): | 203.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
86.13
|
87.90
|
Prev Close(₹) |
82.03
|
84.03
|
Volume |
428
|
18747
|
Today's Range(₹) |
86.13 - 86.13
|
88.23 - 85.06
|
52-Week Range(₹) |
94.80 - 86.13
|
96.00 - 69.00
|
Buy(Size) |
0.00 (x 0)
|
88.230000000000004(x 9000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|